
Company Type:Buyer Update Time:2025-11-21 India, All year 2017 Buyer Transaction record 23 item
HScode 4
Times 23
Amount 542896.19
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190913 | ||
| Importer | GENESIS COMTRADE PRIVATE LIMITED ![]() |
||
| Importer code | 0515043346 | Importer city | FARIDABAD |
| Importer address | PLOT NO. 311, 2ND FLOOR, ASHOKA ENCLAVE-EXT III,,FARIDABAD,PIN-121003 | ||
| Importer phone | 01143668000 | ||
| Importer Email | GENESISCOMTRADE@HOTMAIL.COM | ||
| Contact 1 | SUSHIL KUMAR JINDAL | ||
| Contact 2 | VINEET JINDAL SUSHIL KUMAR JINDAL 5/5 RISHI APARTMENT 4 BATTERY LANE RAJPUR ROAD CIVIL LINES DELHI PIN-110054 Phone/Email: | ||
| Loading port | NA | Destination port | DELHI AIR CARGO ACC (INDEL4) |
| Origin | china | Mode of transport | AIR |
| HScode | 42022290 | ||
| Product description | CARD HOLDER BCH003355911NTranslation | ||
| Total value | 9 | Currency | USD |
| Quantity | 3 | Unit | NOS |
| Unit price(INR) | 223.86 | Total price(INR) | 671.58 |
| Unit price USD (quantity) | 2.8568 | Total price(USD) | 8.57 |
| Tax(INR) | 251.6 | ||
-
4HS Code
-
23Times
-
542896.19Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170915 | 84717030 | China | - | Mumbai Air (INBOM4) | ||
| 20170928 | 84717020 | China | - | Mumbai Sea (INBOM1) | ||
| 20171114 | 85285200 | China | - | JNPT Sea (INNSA1) | ||
| 20170919 | 85285200 | China | - | JNPT Sea (INNSA1) | ||
| 20170929 | 84717030 | Thailand | - | Mumbai Air (INBOM4) | ||
| 20170915 | 84717030 | China | - | Mumbai Air (INBOM4) | ||
| 20171021 | 84717030 | China | - | Mumbai Air (INBOM4) | ||
| 20171213 | 84717030 | America | - | Mumbai Air (INBOM4) | ||
| 20170922 | 84717020 | China | - | Mumbai Sea (INBOM1) | ||
| 20170928 | 84717020 | China | - | Mumbai Sea (INBOM1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail